MATERIAL PRICE & COMPLETE PROJECT COST
Makrana marble price per sq ft
Get a current rate for the exact stone batch, then compare the complete scope of your flooring or stonework project.
Makrana marble planning rates at a glance
Budget estimates, rather than current stock offers. Confirm the actual batch, grade, thickness, finish and quantity in your written quotation.
| Marble selection | Planning range | Unit |
|---|---|---|
| Makrana White | ₹100–₹500 | per sq ft |
| Albeta marble | ₹100–₹500 | per sq ft |
| Dungri marble | ₹145–₹650 | per sq ft |
What is the current Makrana marble price?
There is no single rate that describes all Makrana marble. White, Albeta, Dungri and other trade selections are offered in different grades, dimensions, thicknesses and finishes. Ask Geeta Marble Construction for a written quotation identifying the current proposed batch, usable quantity and work.
Send your measured area or piece list, selected variety, finish and delivery city. For a floor, include the cutting layout; for stairs or custom carving, include the separate dimensions and design.
Request a Current Marble PriceCompare marble varieties on the same basis
| Selection | Price request | Details to compare |
|---|---|---|
| Makrana white marble | Current batch quote per sq ft | White background, accepted markings, usable slab sizes and grade. |
| Albeta marble | Current batch quote per sq ft | Vein movement, layout, matching slabs and agreed grade. |
| Dungri marble | Current batch quote per sq ft | Complete lot appearance, thickness, finish and usable area. |
| Ulodi Albeta / Chak Dungri | Named-selection quote | The supplier's exact trade description and the photographed lot. |
| Kumari, Brown Albeta / Pink | Specified batch and work quote | Usable sizes, accepted natural features, shade and processing. |
Use the Makrana marble types comparison to build a shortlist. A shared product name does not make two quoted lots equivalent.
Understand the indicative marble price ranges
Use the planning ranges below to compare products and billing units. These are budget estimates, not a current stock offer or a confirmed Geeta Marble Construction selling price. Your written quotation identifies the actual batch, grade, thickness, finish and usable quantity.
For a floor, compare the complete material and work scope. For a temple, pillar or engraved piece, share a measured drawing so the design and workmanship can be priced separately.
Calculate the material component
Enter a confirmed quoted rate. The calculation uses net area plus your chosen extra-material allowance; the actual cutting layout determines the quantity required.
Inputs are examples. The default calculation is 500 × 1.10 × ₹150 = ₹82,500 for material. It excludes processing, transport, fitting and taxes and does not set a Geeta selling rate.
Compare the complete marble flooring cost
- Material: exact selection, dimensions, thickness, finish, usable quantity and unit rate.
- Processing: cutting, shaped edges, borders, polishing and custom work.
- Logistics: packing, loading, freight, unloading access and handling.
- Installation: agreed fitting, bedding and finishing responsibilities.
- Commercial scope: applicable taxes, schedule and confirmed payment and order terms.
For a consistent comparison, ask every quotation to identify the same material and work requirements. The flooring guide helps connect the room plan with slab quantity, while the buying checklist covers recording and reserving the selection.
Marble price questions
Is the cheapest per-sq-ft rate the cheapest finished floor?
Compare usable slab quantity, cutting yield, grade and the complete work scope. Processing, delivery and fitting can change the total even when one material rate is lower.
Are temple and pillar prices calculated like flooring?
Custom stonework depends on the blank or sections, dimensions, carving or inlay, finish and assembly. Request a design-specific quote rather than applying a floor-slab rate to the finished object.
Can I request a price without visiting Makrana?
Send measurements, your shortlist, finish and delivery city. Request dated batch photographs and a written quote that identifies the proposed material and exclusions.
PRODUCT PRICE GUIDE
Compare indicative product price ranges
Market estimates for planning. Your selected material, dimensions, finish and quantity determine the written quotation. Confirm taxes, processing, packing, transport and installation separately.
References reviewed: 15 October 2026.
Makrana Marble
| Product | Indicative range | Billing unit |
|---|---|---|
| Makrana White | ₹100–₹500 | per sq ft |
| Albeta Marble | ₹100–₹500 | per sq ft |
| Ulodi Albeta | ₹130–₹230 | per sq ft |
| Dungri Marble | ₹145–₹650 | per sq ft |
| Chak Dungri | ₹180–₹320 | per sq ft |
| Kumari Marble | ₹90–₹160 | per sq ft |
| Brown Albeta | ₹150–₹200 | per sq ft |
| Makrana Pink | ₹120–₹260 | per sq ft |
| Makrana Marble Floor Tiles | ₹110–₹700 | per sq ft |
| Makrana Marble Stair Treads | ₹100–₹650 | per sq ft |
| Marble Skirting | ₹100–₹650 | per sq ft |
| Marble Window Sills | ₹100–₹650 | per sq ft |
Indian Granite
| Product | Indicative range | Billing unit |
|---|---|---|
| Absolute Black Granite | ₹90–₹180 | per sq ft |
| Black Galaxy Granite | ₹110–₹220 | per sq ft |
| Rajasthan Black Granite | ₹62–₹80 | per sq ft |
| Lakha Red Granite | ₹150–₹220 | per sq ft |
| Jhansi Red Granite | ₹110–₹150 | per sq ft |
| Steel Grey Granite | ₹70–₹140 | per sq ft |
| Sadarahalli Grey Granite | ₹60–₹120 | per sq ft |
| Tan Brown Granite | ₹65–₹130 | per sq ft |
| Granite Kitchen Worktop | ₹70–₹300 | per sq ft |
| Granite Vanity Top | ₹90–₹220 | per sq ft |
Marble Handicrafts
| Product | Indicative range | Billing unit |
|---|---|---|
| Marble Elephant | ₹850–₹2,200 | per piece |
| Marble Vase | ₹850–₹8,000 | per piece |
| Marble Bowl | ₹1,605–₹2,000 | per piece |
| Marble Coasters | ₹475–₹1,400 | per set |
| Marble Home Temple | ₹55,001–₹2,00,500 | per piece |
| Ganesh Sculpture | ₹40,000–₹75,000 | per piece |
| Marble Fountain | ₹30,000–₹1,25,000 | per piece |
| Custom Marble Sculpture | ₹17,000–₹81,500 | per piece |
Carving & Engraving
| Product | Indicative range | Billing unit |
|---|---|---|
| Floral Wall Panel | ₹2,000–₹2,200 | per sq ft |
| Marble Jali Screen | ₹1,800–₹3,000 | per sq ft |
| Personalised Nameplate | ₹1,500–₹8,000+ | per piece |
| Carved Marble Pillar | ₹5,000–₹10,000 | per cubic ft |
| Carved Borders | ₹800–₹2,000 | per running ft |
| Custom Engraving | ₹700–₹1,500 | per sq ft |
| Custom Relief Carving | ₹2,000–₹2,200 | per sq ft |
| Decorative Jali Panel | ₹1,800–₹3,000 | per sq ft |
| Engraved Marble Plaque | ₹1,500–₹8,000+ | per piece |
| Marble Logo Engraving | ₹1,500–₹8,000+ | per piece |
Plan a marble or granite project in India
Use our Indian buyer guide and material budget calculator to compare square-foot and square-metre measurements, planning prices and an outstation delivery quotation. Share the city, state and PIN code with your measurements.